Albir Holiday apartment rates 2012.
In this section you will find the rates that best suit your family budget.
| January - February | 250 euros * |
|
|
|
| March - April | 325 euros * |
|
|
|
| May - June | 425 euros * |
|
|
|
| July - August | 550 euros * |
|
|
|
| September - October | 425 euros * |
|
|
|
| November - December | 250 euros * |
|
|
|
*Weekly rate.
-
Booked 2 weeks, 10% discount.
-
Booked 3 weeks, 15% discount.
-
Booked 4 weeks, 20% discount.
-
Prices include I.V.A.
View available dates >>